Apple iPhone 14 Plus in Kenya
Apple iPhone 14 Plus Price in Kenya starts at Ksh. 93,000 to Ksh. 109,000. Apple iPhone 14 Plus was released in October 2022.
iPhone 14 Plus Price in Kenya and Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 14Plus |
Status | Available |
Released | 2022, October |
BODY | |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Colors | Midnight, Purple, Starlight, Blue, Red |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 458ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 16, upgradable to iOS 16.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4323mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) 7.5W wireless (Qi) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Check out More Apple iPhone smartphones in Kenya.