Apple iPhone 15 in Kenya
Apple iPhone 15 Price in Kenya starts at Ksh.89,000 to Ksh. 118,000. Apple iphone 15 was released in September 2023.
Apple iPhone 15 price in Kenya and Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 15 512GB ROM |
Status | Available |
Release | 2023, September |
BODY | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3092 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3090 SA/NSA/Sub6/mmWave – USA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3092 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 17, upgradable to iOS 17.0.3 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3349 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Display
Check out More Apple iPhone smartphones in Kenya.