Samsung Galaxy A23 vs Samsung Galaxy A33 5G in Kenya
The Samsung Galaxy A23 is a budget-friendly option that offers features not found on more expensive models. The Samsung Galaxy A33 5G, on the other hand, offers an experience similar to more expensive phones. Both devices have been compared in this article, so read on to find out what the differences are between the two devices.
The Samsung Galaxy A23 and the Samsung Galaxy A33 are both 5G memory smartphones. They have many of the same features, but there are some differences. The A23 has a 6.4 inch display, while the A33 has a 6.0 inch display. The battery on the A33 is also slightly bigger, at 4000mAh compared to the 3600mAh battery on the A23. Another difference is that the rear camera on the A33 is 8MP while the rear camera on the A23 is 13MP. Both phones have a front-facing camera of 5MP.
Common features | |||
---|---|---|---|
Brand and model | Samsung Galaxy A33 5G | Samsung Galaxy A23 | |
Rating | (+3) | (+2) | |
Release date | 2022, March 17 | 2022, March 04 | |
Dimensions (HxWxD) | 159.7 x 74 x 8.1 mm | 6.29 x 6.29 x 2.91 in | 164.5 x 76.9 x 8.4 mm | 6.48 x 6.48 x 3.03 in | |
Weight | 186 g | 6.56 oz | 195 g | 6.88 oz | |
Body Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
Colors | Black, White, Blue, Peach | Black, White, Peach, Blue | |
Battery | 5000 mAh, Li-Po, non-removable | 5000 mAh, Li-Po, non-removable | |
Approximate price | Ksh 25000 | Ksh 35000 |
Screen | |||
---|---|---|---|
Technology | Super AMOLED+ | PLS TFT | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.4″ inc | 6.6″ inc | |
Screen area | 98.9 cm2 | 104.9 cm2 | |
Screen format | 20:9 (height:width) | 20:9 (height:width) | |
Screen to body ratio | 83.7% | 83.0% | |
Screen resolution | 1080 x 2400 px | 1080 x 2408 px | |
Screen PPI /points per inch/ | 411 PPI | 400 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Other specs | – 90Hz | – 90Hz |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 48 MP, Quad | 50 MP, Quad | |
Camera specs | -48 MP, f/1.8, 26mm (wide), 1/2.0”, 0.8µm, PDAF, OIS -8 MP, f/2.2, 123˚, (ultrawide), 1/4.0”, 1.12µm -5 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
-50 MP, f/1.8, (wide), PDAF, OIS -5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
|
Functions | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps | |
Front camera, selfie | 13 MP, Single | 8 MP, Single | |
Specifications | 13 MP, f/2.2, (wide), 1/3.1”, 1.12µm | 8 MP, f/2.2, (wide) | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating system – OS | Android 12, One UI 4.1 | Android 12, One UI | |
Chipset | – Exynos 1280 (5 nm) | – Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
Processor CPU | – Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | – Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Graphics processor GPU | Mali-G68 | Adreno 610 | |
External memory | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
Show all network frequencies:
|
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation | SAR – 0.35 W/kg (head) SAR EU – 0.57 W/kg (head) 1.59 W/kg (body) |
SAR – 0.48 W/kg (head) SAR EU – 0.36 W/kg (head) 0.96 W/kg (body) |
Music and Audio | |||
---|---|---|---|
Radio | No | FM radio | |
Headphone jack | No | Yes |
Other features | |||
---|---|---|---|
Sensors | – Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | – Fingerprint (side-mounted), accelerometer, gyro, compass, proximity | |
Other extras | – Fast charging 25W – IP67 dust/water resistant (up to 1m for 30 mins) |
– Fast charging 25W |